reviewed 1 GW+ record
A company-announced design claim—not measured load and not necessarily full buildout.
Indiana research index · last reviewed 10 September 2026
This index separates independently source-linked campus records from separately researched physical-facility records. It preserves unknowns and duplicate-building risk so a 2 MW carrier hotel never looks equivalent to a 2 GW campus.
Where the evidence points
Large-project markers and physical-facility records are mapped separately. Each marker is anchored to the Census place centroid and slightly offset by inventory type—not plotted at a parcel—and marker size never substitutes for unknown capacity.
County boundaries: U.S. Census Bureau TIGERweb. Place centroids: 2026 Census Gazetteer. The map does not plot parcel or street-address coordinates; published addresses remain available in the facility table.
The size distinction
These bands use independently linked anticipated or design demand, not measured demand and not critical IT load. Seven of eight reviewed project records remain unknown rather than inheriting unsupported quantities from a discovery source.
Size labels are editorial navigation aids, not regulatory definitions. “Anticipated demand” may represent a full buildout that is not approved, contracted, built or energized.
Reviewed large projects
These are the first eight large-project records linked to operator, government, utility or municipal evidence. A reviewed source can support one field without proving every MW, job, tax or operating claim in the row.
Live filtering is unavailable, but the full prerendered research index remains below.
| Project / owner | Status | Disclosed demand | Location / land | Utility / ISO | Evidence |
|---|---|---|---|---|---|
| Google — Fort Wayne I&M confirms the site was energized in November 2024 and Google began operation; construction continues. Project demand and acreage remain unknown pending independent support. | Partially operational | UnknownUnknown · anticipated site demand | Fort Wayne | Indiana Michigan Power | Some fields primary-supportedChecked: utility filing, energization milestoneReviewed source ↗ |
| Meta — Lebanon Meta and IEDC reported a February 2026 groundbreaking; 1 GW is a company design claim, not measured load. | Under construction | 1 GW1 GW+ · anticipated site demand | Lebanon | Wabash Valley Power Alliance / Boone REMC | Some fields primary-supportedChecked: owner, groundbreaking, design claimReviewed source ↗ |
| Meta — Jeffersonville IEDC described the campus as nearing completion in February 2026; operation is not yet treated as delivered. Project demand and acreage remain unknown pending independent support. | Under construction | UnknownUnknown · anticipated site demand | Jeffersonville | Duke Energy Indiana | Some fields primary-supportedChecked: owner, location, announced constructionReviewed source ↗ |
| DartPoints — Columbus expansion DartPoints confirms an operating Columbus facility; its current facility page lists 735 kW critical IT load and 2.5 MW utility power. Expansion demand remains unknown. | Expansion | UnknownUnknown · anticipated site demand | Columbus | Duke Energy Indiana | Some fields primary-supportedReviewed source ↗ |
| Digital Crossroad — Hammond campus DX-1 operates at the campus. Hammond says the separate CoreWeave/Decennial development agreement expired June 30, 2026 after milestones were not met. Expansion demand remains unknown. | Partially operational; CoreWeave expansion agreement expired | UnknownUnknown · current expansion scope unresolved | Hammond | NIPSCO | Some fields primary-supportedChecked: expansion-agreement expirationReviewed source ↗ |
| Microsoft — La Porte #1 Microsoft reported a June 2026 groundbreaking. Project demand and acreage remain unknown pending independent support. | Under construction | UnknownUnknown · anticipated site demand | La Porte | NIPSCO | Some fields primary-supportedChecked: owner, location, groundbreakingReviewed source ↗ |
| Sabey — Decatur Technology Park Official filings describe closed-loop air cooling and a commitment that the developer pay all related substation, generation, transmission and distribution costs. Project demand remains unknown pending independent support. | Approved; construction not verified | UnknownUnknown · anticipated site demand | Indianapolis | AES Indiana | Some fields primary-supportedChecked: local filing, cooling claim, cost commitmentReviewed source ↗ |
| AWS — New Carlisle Amazon says the multi-site Project Rainier cluster is operational and New Carlisle is one site. That does not prove completion of the full campus. Project demand and acreage remain unknown pending independent support. | Partially operational; expansion continues | UnknownUnknown · anticipated site demand | New Carlisle | Indiana Michigan Power | Some fields primary-supportedChecked: operator, site relationship, operating milestoneReviewed source ↗ |
No project records match those filters.
Coverage: 8 reviewed records; independently supported project demand is eligible for aggregation on 1 of 8. The complete CAC-derived row set is withheld pending permission or independent reconstruction. Review CAC’s source map →
Why reconciliation matters
At Digital Crossroad in Hammond, the existing DX-1 physical facility operates. But the city says the separate CoreWeave/Decennial expansion agreement expired after required milestones were not met.
Digital Crossroad markets a 105,000-square-foot, 20 MW physical facility at the site.
Operator evidence ↗Hammond says milestones were not satisfied by June 30, 2026 and no further extension would be offered.
City evidence ↗Physical-facility research
This file attempts to normalize by physical address. US Signal IN01 inside Netrality’s 701 W Henry building, for example, does not create another building. Unresolved address and operator relationships remain visible instead of being promoted to verified sites.
| Facility record | Location | Type | Published capacity | Record status | Source |
|---|---|---|---|---|---|
| DataBank IND1 | Indianapolis | Colocation / carrier hotel | 2.1 MW1–4.9 MW · critical IT load | address-resolved operating site | Operator confirmedEvidence ↗ |
| DataBank IND2 | Indianapolis | Colocation | 3.75 MW1–4.9 MW · critical IT load | address-resolved operating site | Operator confirmedEvidence ↗ |
| Indy Telcom — 701 W Henry US Signal IN01 and other provider presences at this address do not add another physical facility. | Indianapolis | Interconnection / colocation | UnknownCapacity not public | address-resolved operating site | Operator confirmedEvidence ↗ |
| Indy Telcom — 733 W Henry | Indianapolis | Interconnection / colocation | UnknownCapacity not public | address-resolved operating site | Operator confirmedEvidence ↗ |
| OTAVA Indianapolis | Indianapolis | Cloud / colocation | UnknownCapacity not public | address-resolved operating site | Operator confirmedEvidence ↗ |
| Lifeline Eastgate Operator page also claims a 4 MW on-site solar farm; this has not been independently verified. | Indianapolis | Colocation / secure enterprise | UnknownCapacity not public | address-resolved operating site | Operator confirmedEvidence ↗ |
| US Signal IN02 | Indianapolis | Colocation / cloud | 2 MW1–4.9 MW · critical IT load | address-resolved operating site | Operator confirmedEvidence ↗ |
| Expedient IND1 | Carmel | Colocation / cloud | 4.4 MW1–4.9 MW · critical IT load | address-resolved operating site | Operator confirmedEvidence ↗ |
| Cogent Data Center — Indianapolis | Indianapolis | Network / colocation | UnknownCapacity not public | address-resolved operating site | Operator location listEvidence ↗ |
| Lumen Indianapolis 1 | Indianapolis | Network / data center | UnknownCapacity not public | unresolved lead | Municipal list onlyEvidence ↗ |
| Lumen Indianapolis 2 | Indianapolis | Network / data center | UnknownCapacity not public | unresolved lead | Municipal list onlyEvidence ↗ |
| DartPoints CLU01 Operator lists 2.5 MW utility power separately from 735 kW critical IT load. | Columbus | Colocation / cloud | 0.735 MWUnder 1 MW · critical IT load | address-resolved operating site | Operator confirmedEvidence ↗ |
| Lifeline Fort Wayne | Fort Wayne | Colocation / secure enterprise | UnknownCapacity not public | address-resolved operating site | Operator confirmedEvidence ↗ |
| Digital Crossroad DX-1 The expired 2026 CoreWeave expansion agreement does not mean this existing facility closed. The up-to-20-MW operator figure is not classified here as critical IT load. | Hammond | Wholesale colocation | 20 MWPublished facility capacity · not classified as IT load | address-resolved operating site | Operator confirmedEvidence ↗ |
| 1547 SBIN1 / Union Station US Signal IN03 is a provider presence at this address and is not counted as another physical facility. | South Bend | Carrier hotel / colocation | 2.9 MW1–4.9 MW · critical IT load | address-resolved operating site | Operator confirmedEvidence ↗ |
| HostColor South Bend HostColor and Colostore listings may refer to the same address. Counted once pending entity resolution. | South Bend | Hosting / colocation | UnknownCapacity not public | unresolved lead | Operator claim + directoryEvidence ↗ |
| Aunalytics data infrastructure campus A 2024 development agreement described an expansion of data infrastructure; current capacity is not public. | South Bend | Enterprise cloud / data infrastructure | UnknownCapacity not public | address-resolved operating site | Municipal recordEvidence ↗ |
| ORI.NET Noblesville | Noblesville | ISP / colocation | UnknownCapacity not public | unresolved lead | Address + directoryEvidence ↗ |
| Indiana University Bloomington Data Center | Bloomington | Institutional / research | UnknownCapacity not public | address-resolved operating site | Institution confirmedEvidence ↗ |
| IU Indianapolis ICTC Data Center | Indianapolis | Institutional / research | UnknownCapacity not public | address-resolved operating site | Institution confirmedEvidence ↗ |
| Indiana Office of Technology data center The state services catalog says this facility houses two mainframes supporting state government, Indianapolis and Ball State University. | Undisclosed | Government | UnknownCapacity not public | location-unresolved government function | Government function confirmedEvidence ↗ |
No facility records match those filters.
A public operating-facility census can never prove the absence of undisclosed private server rooms. Telecom central offices are excluded unless a source specifically identifies data-center or colocation service.
What the numbers say now
The public concern is not the existence of ordinary server facilities. It is the small number of very large projects whose full-buildout power demand can reshape utility planning, land use and incentive exposure.
A company-announced design claim—not measured load and not necessarily full buildout.
An attributed source aggregate, not 17 independently verified projects.
An attributed orientation statistic; independent county-by-county reconstruction is still underway.
This is not a finding of zero jobs. It means announced jobs have not yet been joined to observed employment records across the census.